Top Youtube sund
staða | YouTube notandi | áskrifendur | vídeóáhorfum | vídeótalning | flokkur | byrjaði |
---|---|---|---|---|---|---|
1 | Lionfield | 10,700,000 | 12,587,810,224 | 1,397 | Comedy | 2020 |
2 | Me contro Te | 7,000,000 | 10,673,862,160 | 3,074 | Entertainment | 2014 |
3 | The Quinetto's | 12,200,000 | 8,061,847,804 | 1,821 | Entertainment | 2021 |
4 | mercuri_88 | 14,900,000 | 8,027,610,864 | 987 | Film & Animation | 2007 |
5 | WhenGamersFail ► Lyon | 5,060,000 | 7,985,465,588 | 9,327 | Gaming | 2012 |
6 | Leonardograti | 5,240,000 | 5,899,839,546 | 8,296 | Comedy | 2021 |
7 | Rai | 5,750,000 | 5,739,135,496 | 78,779 | Entertainment | 2005 |
8 | Lola LoL | 4,150,000 | 4,948,184,258 | 1,330 | Entertainment | 2021 |
9 | iPantellas | 6,850,000 | 4,688,444,274 | 1,418 | Entertainment | 2009 |
10 | Arnaldo Mangini | 4,060,000 | 4,449,034,934 | 2,663 | Comedy | 2007 |
11 | FavijTV | 6,570,000 | 4,357,214,777 | 3,189 | Gaming | 2012 |
12 | Serie A | 9,540,000 | 4,110,802,830 | 29,221 | Sports | 2012 |
13 | Laura e Giulia | 2,530,000 | 3,861,726,868 | 983 | Entertainment | 2017 |
14 | Khaby. Lame | 11,400,000 | 3,835,802,191 | 248 | People & Blogs | 2016 |
15 | Antonio “Pacman is a Bad guy” Palmucci | 4,770,000 | 3,483,627,302 | 310 | Gaming | 2012 |
Top Youtube sund - smáatriði stats
staða | YouTube notandi | áskrifendur/ár | vídeóáhorfum/ár | Vídeótalning/ár |
---|---|---|---|---|
1 | Lionfield | 2,675,000 | 3,146,952,556 | 349 |
2 | Me contro Te | 700,000 | 1,067,386,216 | 307 |
3 | The Quinetto's | 4,066,666 | 2,687,282,601 | 607 |
4 | mercuri_88 | 876,470 | 472,212,403 | 58 |
5 | WhenGamersFail ► Lyon | 421,666 | 665,455,465 | 777 |
6 | Leonardograti | 1,746,666 | 1,966,613,182 | 2,765 |
7 | Rai | 302,631 | 302,059,762 | 4,146 |
8 | Lola LoL | 1,383,333 | 1,649,394,752 | 443 |
9 | iPantellas | 456,666 | 312,562,951 | 94 |
10 | Arnaldo Mangini | 238,823 | 261,707,937 | 156 |
11 | FavijTV | 547,500 | 363,101,231 | 265 |
12 | Serie A | 795,000 | 342,566,902 | 2,435 |
13 | Laura e Giulia | 361,428 | 551,675,266 | 140 |
14 | Khaby. Lame | 1,425,000 | 479,475,273 | 31 |
15 | Antonio “Pacman is a Bad guy” Palmucci | 397,500 | 290,302,275 | 25 |