Top Youtube sund
staða | YouTube notandi | áskrifendur | vídeóáhorfum | vídeótalning | flokkur | byrjaði |
---|---|---|---|---|---|---|
1 | scottsreality | 20,900,000 | 27,773,796,512 | 1,923 | Entertainment | 2021 |
2 | masteroogwgay shorts | 9,270,000 | 8,064,187,585 | 2,155 | Comedy | 2021 |
3 | Kwebbelkop | 15,200,000 | 7,052,641,237 | 5,234 | Gaming | 2008 |
4 | Martin Garrix | 14,800,000 | 6,539,828,958 | 405 | Music | 2011 |
5 | Trap City | 14,000,000 | 5,345,373,447 | 3,075 | Music | 2012 |
6 | Tiësto | 6,860,000 | 4,278,095,801 | 562 | Music | 2008 |
7 | Armada Music TV | 5,350,000 | 4,149,798,942 | 14,650 | Music | 2006 |
8 | Amelia, Avelina & Akim | 7,280,000 | 3,725,004,373 | 905 | 2016 | |
9 | EnzoKnol | 2,870,000 | 3,559,773,897 | 6,031 | Entertainment | 2011 |
10 | André Rieu | 5,860,000 | 3,528,680,891 | 663 | Music | 2008 |
11 | أترو/Atro | 15,300,000 | 2,968,812,023 | 2,350 | Gaming | 2017 |
12 | ProjectJamesify | 4,560,000 | 2,914,437,742 | 3,112 | Gaming | 2015 |
13 | Frame Order | 9,450,000 | 2,770,217,456 | 671 | Comedy | 2013 |
14 | Armin van Buuren | 5,830,000 | 2,770,027,389 | 2,426 | Entertainment | 2006 |
15 | Hussam & Rula Family | 3,930,000 | 2,688,327,765 | 758 | Entertainment | 2020 |
Top Youtube sund - smáatriði stats
staða | YouTube notandi | áskrifendur/ár | vídeóáhorfum/ár | Vídeótalning/ár |
---|---|---|---|---|
1 | scottsreality | 6,966,666 | 9,257,932,170 | 641 |
2 | masteroogwgay shorts | 3,090,000 | 2,688,062,528 | 718 |
3 | Kwebbelkop | 950,000 | 440,790,077 | 327 |
4 | Martin Garrix | 1,138,461 | 503,063,766 | 31 |
5 | Trap City | 1,166,666 | 445,447,787 | 256 |
6 | Tiësto | 428,750 | 267,380,987 | 35 |
7 | Armada Music TV | 297,222 | 230,544,385 | 813 |
8 | Amelia, Avelina & Akim | 910,000 | 465,625,546 | 113 |
9 | EnzoKnol | 220,769 | 273,828,761 | 463 |
10 | André Rieu | 366,250 | 220,542,555 | 41 |
11 | أترو/Atro | 2,185,714 | 424,116,003 | 335 |
12 | ProjectJamesify | 506,666 | 323,826,415 | 345 |
13 | Frame Order | 859,090 | 251,837,950 | 61 |
14 | Armin van Buuren | 323,888 | 153,890,410 | 134 |
15 | Hussam & Rula Family | 982,500 | 672,081,941 | 189 |