Top Youtube Shows sund
staða | YouTube notandi | áskrifendur | vídeóáhorfum | vídeótalning | flokkur | byrjaði |
---|---|---|---|---|---|---|
1 | SET India | 178,000,000 | 170,555,125,999 | 146,131 | Shows | 2006 |
2 | Sony SAB | 96,200,000 | 120,717,638,435 | 91,957 | Shows | 2007 |
3 | Colors TV | 76,500,000 | 74,914,384,953 | 167,378 | Shows | 2008 |
4 | Sony PAL | 44,400,000 | 34,178,035,600 | 29,909 | Shows | 2014 |
5 | Masha and The Bear | 49,300,000 | 29,545,671,491 | 1,649 | Shows | 2014 |
6 | Sony AATH | 25,400,000 | 18,961,154,234 | 22,784 | Shows | 2013 |
7 | MGC Playhouse | 17,700,000 | 16,611,429,938 | 1,621 | Shows | 2009 |
8 | Star Maa | 11,100,000 | 15,282,162,954 | 59,896 | Shows | 2006 |
9 | Kids TV - Nursery Rhymes And Baby Songs | 30,300,000 | 15,094,615,047 | 4,168 | Shows | 2013 |
10 | Star Jalsha | 13,000,000 | 14,268,253,052 | 90,757 | Shows | 2011 |
11 | Mr Bean | 33,800,000 | 11,419,274,631 | 3,645 | Shows | 2006 |
12 | Masha e o Urso | 22,000,000 | 10,058,913,073 | 1,562 | Shows | 2016 |
13 | ماشا و الدب | 18,200,000 | 10,037,921,597 | 1,440 | Shows | 2017 |
14 | Теремок - Песенки для детей | 13,400,000 | 9,880,399,430 | 1,461 | Shows | 2014 |
15 | Annoying Orange | 13,000,000 | 8,999,472,313 | 2,248 | Shows | 2010 |
Top Youtube sund - smáatriði stats
staða | YouTube notandi | áskrifendur/ár | vídeóáhorfum/ár | Vídeótalning/ár |
---|---|---|---|---|
1 | SET India | 9,888,888 | 9,475,284,777 | 8,118 |
2 | Sony SAB | 5,658,823 | 7,101,037,555 | 5,409 |
3 | Colors TV | 4,781,250 | 4,682,149,059 | 10,461 |
4 | Sony PAL | 4,440,000 | 3,417,803,560 | 2,990 |
5 | Masha and The Bear | 4,930,000 | 2,954,567,149 | 164 |
6 | Sony AATH | 2,309,090 | 1,723,741,294 | 2,071 |
7 | MGC Playhouse | 1,180,000 | 1,107,428,662 | 108 |
8 | Star Maa | 616,666 | 849,009,053 | 3,327 |
9 | Kids TV - Nursery Rhymes And Baby Songs | 2,754,545 | 1,372,237,731 | 378 |
10 | Star Jalsha | 1,000,000 | 1,097,557,927 | 6,981 |
11 | Mr Bean | 1,877,777 | 634,404,146 | 202 |
12 | Masha e o Urso | 2,750,000 | 1,257,364,134 | 195 |
13 | ماشا و الدب | 2,600,000 | 1,433,988,799 | 205 |
14 | Теремок - Песенки для детей | 1,340,000 | 988,039,943 | 146 |
15 | Annoying Orange | 928,571 | 642,819,450 | 160 |