Top Youtube sund
staða | YouTube notandi | áskrifendur | vídeóáhorfum | vídeótalning | flokkur | byrjaði |
---|---|---|---|---|---|---|
1 | T-Series | 276,000,000 | 269,492,555,676 | 21,864 | Music | 2006 |
2 | Cocomelon - Nursery Rhymes | 183,000,000 | 190,463,370,700 | 1,298 | Education | 2006 |
3 | SET India | 178,000,000 | 170,555,125,999 | 146,131 | Shows | 2006 |
4 | Sony SAB | 96,200,000 | 120,717,638,435 | 91,957 | Shows | 2007 |
5 | ✿ Kids Diana Show | 126,000,000 | 106,277,644,029 | 1,257 | People & Blogs | 2015 |
6 | Like Nastya | 121,000,000 | 105,337,463,714 | 905 | People & Blogs | 2016 |
7 | Vlad and Niki | 125,000,000 | 96,071,683,389 | 772 | Entertainment | 2018 |
8 | Zee TV | 84,600,000 | 89,380,088,549 | 183,990 | Entertainment | 2005 |
9 | WWE | 104,000,000 | 88,658,459,082 | 79,515 | Sports | 2007 |
10 | Toys and Colors | 63,900,000 | 75,599,691,217 | 1,337 | Entertainment | 2016 |
11 | Colors TV | 76,500,000 | 74,914,384,953 | 167,378 | Shows | 2008 |
12 | Zee Music Company | 111,000,000 | 70,106,307,421 | 12,281 | Music | 2014 |
13 | Movieclips | 62,300,000 | 63,455,727,522 | 41,309 | Film & Animation | 2006 |
14 | El Reino Infantil | 66,200,000 | 62,643,261,766 | 1,575 | Music | 2011 |
15 | HAR PAL GEO | 60,600,000 | 60,876,322,962 | 145,468 | Entertainment | 2008 |
Top Youtube sund - smáatriði stats
staða | YouTube notandi | áskrifendur/ár | vídeóáhorfum/ár | Vídeótalning/ár |
---|---|---|---|---|
1 | T-Series | 15,333,333 | 14,971,808,648 | 1,214 |
2 | Cocomelon - Nursery Rhymes | 10,166,666 | 10,581,298,372 | 72 |
3 | SET India | 9,888,888 | 9,475,284,777 | 8,118 |
4 | Sony SAB | 5,658,823 | 7,101,037,555 | 5,409 |
5 | ✿ Kids Diana Show | 14,000,000 | 11,808,627,114 | 139 |
6 | Like Nastya | 15,125,000 | 13,167,182,964 | 113 |
7 | Vlad and Niki | 20,833,333 | 16,011,947,231 | 128 |
8 | Zee TV | 4,452,631 | 4,704,215,186 | 9,683 |
9 | WWE | 6,117,647 | 5,215,203,475 | 4,677 |
10 | Toys and Colors | 7,987,500 | 9,449,961,402 | 167 |
11 | Colors TV | 4,781,250 | 4,682,149,059 | 10,461 |
12 | Zee Music Company | 11,100,000 | 7,010,630,742 | 1,228 |
13 | Movieclips | 3,461,111 | 3,525,318,195 | 2,294 |
14 | El Reino Infantil | 5,092,307 | 4,818,712,443 | 121 |
15 | HAR PAL GEO | 3,787,500 | 3,804,770,185 | 9,091 |