Top Youtube sund
staða | YouTube notandi | áskrifendur | vídeóáhorfum | vídeótalning | flokkur | byrjaði |
---|---|---|---|---|---|---|
1 | MrBeast | 319,000,000 | 60,227,824,389 | 820 | Entertainment | 2012 |
2 | T-Series | 276,000,000 | 269,492,555,676 | 21,864 | Music | 2006 |
3 | YouTube Movies | 183,000,000 | 0 | 0 | Film & Animation | 2015 |
4 | Cocomelon - Nursery Rhymes | 183,000,000 | 190,463,370,700 | 1,298 | Education | 2006 |
5 | SET India | 178,000,000 | 170,555,125,999 | 146,131 | Shows | 2006 |
6 | ✿ Kids Diana Show | 126,000,000 | 106,277,644,029 | 1,257 | People & Blogs | 2015 |
7 | Vlad and Niki | 125,000,000 | 96,071,683,389 | 772 | Entertainment | 2018 |
8 | Music | 121,000,000 | 0 | 0 | 2013 | |
9 | Like Nastya | 121,000,000 | 105,337,463,714 | 905 | People & Blogs | 2016 |
10 | Zee Music Company | 111,000,000 | 70,106,307,421 | 12,281 | Music | 2014 |
11 | PewDiePie | 111,000,000 | 29,411,173,394 | 4,792 | Gaming | 2010 |
12 | WWE | 104,000,000 | 88,658,459,082 | 79,515 | Sports | 2007 |
13 | Goldmines | 100,000,000 | 29,877,374,499 | 8,920 | Film & Animation | 2012 |
14 | Sony SAB | 96,200,000 | 120,717,638,435 | 91,957 | Shows | 2007 |
15 | BLACKPINK | 94,900,000 | 36,756,090,437 | 603 | People & Blogs | 2016 |
Top Youtube sund - smáatriði stats
staða | YouTube notandi | áskrifendur/ár | vídeóáhorfum/ár | Vídeótalning/ár |
---|---|---|---|---|
1 | MrBeast | 26,583,333 | 5,018,985,365 | 68 |
2 | T-Series | 15,333,333 | 14,971,808,648 | 1,214 |
3 | YouTube Movies | 20,333,333 | 0 | 0 |
4 | Cocomelon - Nursery Rhymes | 10,166,666 | 10,581,298,372 | 72 |
5 | SET India | 9,888,888 | 9,475,284,777 | 8,118 |
6 | ✿ Kids Diana Show | 14,000,000 | 11,808,627,114 | 139 |
7 | Vlad and Niki | 20,833,333 | 16,011,947,231 | 128 |
8 | Music | 11,000,000 | 0 | 0 |
9 | Like Nastya | 15,125,000 | 13,167,182,964 | 113 |
10 | Zee Music Company | 11,100,000 | 7,010,630,742 | 1,228 |
11 | PewDiePie | 7,928,571 | 2,100,798,099 | 342 |
12 | WWE | 6,117,647 | 5,215,203,475 | 4,677 |
13 | Goldmines | 8,333,333 | 2,489,781,208 | 743 |
14 | Sony SAB | 5,658,823 | 7,101,037,555 | 5,409 |
15 | BLACKPINK | 11,862,500 | 4,594,511,304 | 75 |