Top Youtube Gaming sund
staða | YouTube notandi | áskrifendur | vídeóáhorfum | vídeótalning | flokkur | byrjaði |
---|---|---|---|---|---|---|
1 | A4 | 68,100,000 | 30,811,660,343 | 952 | Gaming | 2014 |
2 | FGTeeV | 23,900,000 | 25,225,392,338 | 1,848 | Gaming | 2013 |
3 | Aphmau | 22,000,000 | 23,920,142,209 | 5,109 | Gaming | 2012 |
4 | Markiplier | 37,000,000 | 21,879,220,813 | 5,647 | Gaming | 2012 |
5 | IGN | 18,500,000 | 18,237,753,248 | 165,673 | Gaming | 2006 |
6 | SSundee | 24,200,000 | 15,720,943,893 | 3,612 | Gaming | 2009 |
7 | PopularMMOs | 17,100,000 | 14,698,988,317 | 4,688 | Gaming | 2012 |
8 | ItsFunneh | 11,400,000 | 14,364,885,683 | 2,897 | Gaming | 2011 |
9 | BigSchool | 29,700,000 | 13,133,654,718 | 5,800 | Gaming | 2019 |
10 | Sambucha | 8,300,000 | 12,535,909,276 | 2,638 | Gaming | 2020 |
11 | Flamingo | 13,000,000 | 11,305,967,238 | 2,574 | Gaming | 2017 |
12 | Unspeakable | 18,000,000 | 10,796,907,994 | 956 | Gaming | 2016 |
13 | Preston | 28,100,000 | 10,643,521,416 | 4,158 | Gaming | 2012 |
14 | penguinz0 | 16,000,000 | 10,345,337,380 | 5,669 | Gaming | 2007 |
15 | invictor | 27,000,000 | 9,970,929,092 | 2,684 | Gaming | 2013 |
Top Youtube sund - smáatriði stats
staða | YouTube notandi | áskrifendur/ár | vídeóáhorfum/ár | Vídeótalning/ár |
---|---|---|---|---|
1 | A4 | 6,810,000 | 3,081,166,034 | 95 |
2 | FGTeeV | 2,172,727 | 2,293,217,485 | 168 |
3 | Aphmau | 1,833,333 | 1,993,345,184 | 425 |
4 | Markiplier | 3,083,333 | 1,823,268,401 | 470 |
5 | IGN | 1,027,777 | 1,013,208,513 | 9,204 |
6 | SSundee | 1,613,333 | 1,048,062,926 | 240 |
7 | PopularMMOs | 1,425,000 | 1,224,915,693 | 390 |
8 | ItsFunneh | 876,923 | 1,104,991,206 | 222 |
9 | BigSchool | 5,940,000 | 2,626,730,943 | 1,160 |
10 | Sambucha | 2,075,000 | 3,133,977,319 | 659 |
11 | Flamingo | 1,857,142 | 1,615,138,176 | 367 |
12 | Unspeakable | 2,250,000 | 1,349,613,499 | 119 |
13 | Preston | 2,341,666 | 886,960,118 | 346 |
14 | penguinz0 | 941,176 | 608,549,257 | 333 |
15 | invictor | 2,454,545 | 906,448,099 | 244 |